<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TradeProfits &#187; forex signal</title>
	<atom:link href="http://www.tradeprofits.net/tag/forex-signal/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tradeprofits.net</link>
	<description></description>
	<lastBuildDate>Sat, 21 Jan 2012 14:08:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Trading Forex – EUR/USD &amp; Greece Default</title>
		<link>http://www.tradeprofits.net/trading-forex-%e2%80%93-eurusd-greece-default</link>
		<comments>http://www.tradeprofits.net/trading-forex-%e2%80%93-eurusd-greece-default#comments</comments>
		<pubDate>Tue, 13 Sep 2011 05:21:00 +0000</pubDate>
		<dc:creator>Jakob</dc:creator>
				<category><![CDATA[Forex Signals]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[Random Noise]]></category>
		<category><![CDATA[forex signal]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[Trading Forex]]></category>

		<guid isPermaLink="false">http://www.tradeprofits.net/?p=2544</guid>
		<description><![CDATA[With the recent rumors about Greece Default we have seen some downside in EUR/USD. Currently the pair trades around the 1.3675 level. Now as always, after a move down like the one we have seen here, there is a good chance of a fairly strong retracement before we see further downside. Trading Forex – Bias [...]
Related posts:<ol>
<li><a href='http://www.tradeprofits.net/trading-forex-%e2%80%93-cable-up-for-further-downside' rel='bookmark' title='Trading Forex – Cable Up for Further Downside'>Trading Forex – Cable Up for Further Downside</a></li>
<li><a href='http://www.tradeprofits.net/trading-forex-%e2%80%93-eurusd-after-nfp' rel='bookmark' title='Trading Forex – EUR/USD after NFP'>Trading Forex – EUR/USD after NFP</a></li>
<li><a href='http://www.tradeprofits.net/trading-forex-%e2%80%93-eurusd-more-downside' rel='bookmark' title='Trading Forex – EUR/USD More Downside?'>Trading Forex – EUR/USD More Downside?</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.tradeprofits.net/trading-forex-%e2%80%93-eurusd-greece-default/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading Forex – Cable Up for Further Downside</title>
		<link>http://www.tradeprofits.net/trading-forex-%e2%80%93-cable-up-for-further-downside</link>
		<comments>http://www.tradeprofits.net/trading-forex-%e2%80%93-cable-up-for-further-downside#comments</comments>
		<pubDate>Mon, 27 Jun 2011 04:46:15 +0000</pubDate>
		<dc:creator>Jakob</dc:creator>
				<category><![CDATA[Forex Signals]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[Random Noise]]></category>
		<category><![CDATA[forex signal]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[Trading Forex]]></category>

		<guid isPermaLink="false">http://www.tradeprofits.net/?p=2473</guid>
		<description><![CDATA[Trading Forex is all about planning your trade and trade your plan. Read todays outlook on Cable in order to have an idea of the possible moves in the market. During the last couple of weeks Cable has sown new lows and currently the pair trades around the 1.5930 level which is clearly a key [...]
Related posts:<ol>
<li><a href='http://www.tradeprofits.net/trading-forex-%e2%80%93-cable-below-key-level' rel='bookmark' title='Trading Forex – Cable Below Key Level'>Trading Forex – Cable Below Key Level</a></li>
<li><a href='http://www.tradeprofits.net/trading-forex-%e2%80%93-eurusd-more-downside' rel='bookmark' title='Trading Forex – EUR/USD More Downside?'>Trading Forex – EUR/USD More Downside?</a></li>
<li><a href='http://www.tradeprofits.net/trading-forex-%e2%80%93-audusd-further-downside' rel='bookmark' title='Trading Forex – AUD/USD Further downside'>Trading Forex – AUD/USD Further downside</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.tradeprofits.net/trading-forex-%e2%80%93-cable-up-for-further-downside/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading Forex – EUR/USD Towards 1.4000</title>
		<link>http://www.tradeprofits.net/trading-forex-%e2%80%93-eurusd-towards-1-4000</link>
		<comments>http://www.tradeprofits.net/trading-forex-%e2%80%93-eurusd-towards-1-4000#comments</comments>
		<pubDate>Sun, 26 Jun 2011 21:23:58 +0000</pubDate>
		<dc:creator>Jakob</dc:creator>
				<category><![CDATA[Forex Signals]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[Random Noise]]></category>
		<category><![CDATA[EUR/USD]]></category>
		<category><![CDATA[forex signal]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[Trading Forex]]></category>

		<guid isPermaLink="false">http://www.tradeprofits.net/?p=2461</guid>
		<description><![CDATA[Trading Forex is all about planning your trade and trade your plan. Read todays outlook in order to have an idea of the possible moves in the market. EUR/USD is currently trading around the 1.4300 level. We did have a short trade last week which played out very well, with a 30 pip stop and [...]
Related posts:<ol>
<li><a href='http://www.tradeprofits.net/trading-forex-%e2%80%93-eurusd-greece-default' rel='bookmark' title='Trading Forex – EUR/USD &amp; Greece Default'>Trading Forex – EUR/USD &#038; Greece Default</a></li>
<li><a href='http://www.tradeprofits.net/trading-forex-eurusd' rel='bookmark' title='Trading Forex &#8211; EUR/USD'>Trading Forex &#8211; EUR/USD</a></li>
<li><a href='http://www.tradeprofits.net/trading-forex-%e2%80%93-cable-up-for-further-downside' rel='bookmark' title='Trading Forex – Cable Up for Further Downside'>Trading Forex – Cable Up for Further Downside</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.tradeprofits.net/trading-forex-%e2%80%93-eurusd-towards-1-4000/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Trading Forex &#8211; EUR/USD</title>
		<link>http://www.tradeprofits.net/trading-forex-eurusd</link>
		<comments>http://www.tradeprofits.net/trading-forex-eurusd#comments</comments>
		<pubDate>Wed, 01 Jun 2011 05:08:00 +0000</pubDate>
		<dc:creator>Jakob</dc:creator>
				<category><![CDATA[Daily Outlook]]></category>
		<category><![CDATA[Forex Signals]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[Random Noise]]></category>
		<category><![CDATA[EUR/USD]]></category>
		<category><![CDATA[forex signal]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[Trading Forex]]></category>

		<guid isPermaLink="false">http://www.tradeprofits.net/?p=2443</guid>
		<description><![CDATA[EUR/USD is currently trading at the 1.4430 level. From a technical standpoint it does look biased for further upside. We currently have a strong key level of resistance at the 1.4440 level. If the pair does break this level, the next apparent level of resistance will be around the 1.4540 level. Not only is the [...]
Related posts:<ol>
<li><a href='http://www.tradeprofits.net/trading-forex-%e2%80%93-perfect-trade-but-still-in-range' rel='bookmark' title='Trading Forex – Perfect Trade but Still in Range'>Trading Forex – Perfect Trade but Still in Range</a></li>
<li><a href='http://www.tradeprofits.net/trading-forex-%e2%80%93-eurusd-towards-1-4000' rel='bookmark' title='Trading Forex – EUR/USD Towards 1.4000'>Trading Forex – EUR/USD Towards 1.4000</a></li>
<li><a href='http://www.tradeprofits.net/trading-forex-%e2%80%93-eurusd-more-downside' rel='bookmark' title='Trading Forex – EUR/USD More Downside?'>Trading Forex – EUR/USD More Downside?</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.tradeprofits.net/trading-forex-eurusd/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>EUR/USD – Up or Down?</title>
		<link>http://www.tradeprofits.net/eurusd-%e2%80%93-up-or-down</link>
		<comments>http://www.tradeprofits.net/eurusd-%e2%80%93-up-or-down#comments</comments>
		<pubDate>Tue, 10 May 2011 05:26:53 +0000</pubDate>
		<dc:creator>Jakob</dc:creator>
				<category><![CDATA[Forex Signals]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[Random Noise]]></category>
		<category><![CDATA[forex signal]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[Trading Forex]]></category>

		<guid isPermaLink="false">http://www.tradeprofits.net/?p=2422</guid>
		<description><![CDATA[EUR/USD has depreciated strongly over the previous five days. With a drop of just around 600 pips since the recent swing high to the currently traded level at 1.4325 over such a short period of time, a pullback is definitely a possibility. However, trading the pair after such a thrust to the downside, any trade, [...]
Related posts:<ol>
<li><a href='http://www.tradeprofits.net/beautiful-breakout-%e2%80%93-pullback-%e2%80%93-continuation-setup' rel='bookmark' title='Beautiful Breakout – Pullback – Continuation Setup'>Beautiful Breakout – Pullback – Continuation Setup</a></li>
<li><a href='http://www.tradeprofits.net/trading-forex-%e2%80%93-eurusd-greece-default' rel='bookmark' title='Trading Forex – EUR/USD &amp; Greece Default'>Trading Forex – EUR/USD &#038; Greece Default</a></li>
<li><a href='http://www.tradeprofits.net/trading-forex-%e2%80%93-eurusd-towards-1-4000' rel='bookmark' title='Trading Forex – EUR/USD Towards 1.4000'>Trading Forex – EUR/USD Towards 1.4000</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.tradeprofits.net/eurusd-%e2%80%93-up-or-down/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

