<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TradeProfits &#187; forex broker</title>
	<atom:link href="http://www.tradeprofits.net/tag/forex-broker/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tradeprofits.net</link>
	<description></description>
	<lastBuildDate>Sat, 21 Jan 2012 14:08:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>CashBackForex – Get Paid to Trade</title>
		<link>http://www.tradeprofits.net/cashbackforex-%e2%80%93-get-paid-to-trade</link>
		<comments>http://www.tradeprofits.net/cashbackforex-%e2%80%93-get-paid-to-trade#comments</comments>
		<pubDate>Fri, 08 Jul 2011 08:12:44 +0000</pubDate>
		<dc:creator>Jakob</dc:creator>
				<category><![CDATA[broker]]></category>
		<category><![CDATA[Random Noise]]></category>
		<category><![CDATA[Recommendations]]></category>
		<category><![CDATA[CashBackForex]]></category>
		<category><![CDATA[forex broker]]></category>

		<guid isPermaLink="false">http://www.tradeprofits.net/?p=2521</guid>
		<description><![CDATA[CashBackForex is one truly amaizing site if you are trading forex. CashBackForex is a site where you can sign up with a wide range of different brokers and get commission on all the trades you take. I wrote a post about this some time ago, and since then I have received a lot of email [...]
Related posts:<ol>
<li><a href='http://www.tradeprofits.net/get-paid-to-trade-%e2%80%93-and-get-and-ipad-2' rel='bookmark' title='Get Paid to Trade – And Get and iPad 2'>Get Paid to Trade – And Get and iPad 2</a></li>
<li><a href='http://www.tradeprofits.net/forex-brokers-ranking' rel='bookmark' title='Forex Brokers Ranking'>Forex Brokers Ranking</a></li>
<li><a href='http://www.tradeprofits.net/forex-arbitrage-%e2%80%93-test-the-free-demo' rel='bookmark' title='Forex Arbitrage – Test the Free Demo'>Forex Arbitrage – Test the Free Demo</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.tradeprofits.net/cashbackforex-%e2%80%93-get-paid-to-trade/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oanda on MetaTrader 4</title>
		<link>http://www.tradeprofits.net/oanda-on-metatrader-4</link>
		<comments>http://www.tradeprofits.net/oanda-on-metatrader-4#comments</comments>
		<pubDate>Tue, 25 Jan 2011 14:28:25 +0000</pubDate>
		<dc:creator>Jakob</dc:creator>
				<category><![CDATA[broker]]></category>
		<category><![CDATA[Random Noise]]></category>
		<category><![CDATA[forex broker]]></category>
		<category><![CDATA[MetaTrader 4]]></category>
		<category><![CDATA[oanda]]></category>
		<category><![CDATA[Oanda MT4]]></category>
		<category><![CDATA[Trade Oanda via MetaTrader 4]]></category>

		<guid isPermaLink="false">http://www.tradeprofits.net/?p=1774</guid>
		<description><![CDATA[I am very pleased to see that Oanda will be upping their game, with the addition of MT4. I really never thought this would happen but now it sure seems like they are getting ready to allow customers to trade their Oanda accounts via MT4. This also means that traders will be able to continue [...]
Related posts:<ol>
<li><a href='http://www.tradeprofits.net/trading-forex-with-oanda' rel='bookmark' title='Trading forex with Oanda'>Trading forex with Oanda</a></li>
<li><a href='http://www.tradeprofits.net/launch-oanda-from-your-desktop' rel='bookmark' title='Launch Oanda from your Desktop'>Launch Oanda from your Desktop</a></li>
<li><a href='http://www.tradeprofits.net/currensee-connects-with-oanda' rel='bookmark' title='Currensee Connects with Oanda'>Currensee Connects with Oanda</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.tradeprofits.net/oanda-on-metatrader-4/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Crunch Redesign</title>
		<link>http://www.tradeprofits.net/forex-crunch-redesign</link>
		<comments>http://www.tradeprofits.net/forex-crunch-redesign#comments</comments>
		<pubDate>Sun, 16 Jan 2011 19:02:53 +0000</pubDate>
		<dc:creator>Jakob</dc:creator>
				<category><![CDATA[broker]]></category>
		<category><![CDATA[Random Noise]]></category>
		<category><![CDATA[Brokers]]></category>
		<category><![CDATA[forex broker]]></category>
		<category><![CDATA[Forex Crunch]]></category>
		<category><![CDATA[Yohay]]></category>

		<guid isPermaLink="false">http://www.tradeprofits.net/?p=1736</guid>
		<description><![CDATA[Well I probably not a first mover, with the news right here, but I still thought it was worth mentioning. Yohay, the founder of Forex Crunch has gone through a major redesign of his site. Now it has more a feel of a portal than just a simple wordpress blog, and I like it. I [...]
Related posts:<ol>
<li><a href='http://www.tradeprofits.net/looking-for-forex-bloggers' rel='bookmark' title='Looking for Forex Bloggers'>Looking for Forex Bloggers</a></li>
<li><a href='http://www.tradeprofits.net/forex-brokers-ranking' rel='bookmark' title='Forex Brokers Ranking'>Forex Brokers Ranking</a></li>
<li><a href='http://www.tradeprofits.net/forex-deal-day-%e2%80%93-discounted-forex-products' rel='bookmark' title='Forex Deal Day – Discounted Forex Products'>Forex Deal Day – Discounted Forex Products</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.tradeprofits.net/forex-crunch-redesign/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4-star Rated OneCorpFX Now a Scam?</title>
		<link>http://www.tradeprofits.net/4-star-rated-onecorpfx-now-a-scam</link>
		<comments>http://www.tradeprofits.net/4-star-rated-onecorpfx-now-a-scam#comments</comments>
		<pubDate>Thu, 11 Nov 2010 12:06:39 +0000</pubDate>
		<dc:creator>Jakob</dc:creator>
				<category><![CDATA[broker]]></category>
		<category><![CDATA[scam]]></category>
		<category><![CDATA[forex broker]]></category>
		<category><![CDATA[Forex Scam]]></category>
		<category><![CDATA[ForexPeaceArmy]]></category>
		<category><![CDATA[FPA]]></category>
		<category><![CDATA[OneCorpFx]]></category>

		<guid isPermaLink="false">http://www.tradeprofits.net/?p=1636</guid>
		<description><![CDATA[Not even a lot of good reviews will give you any guarantee when it comes to choosing the right broker in the world currency trading. OneCorpFx was rated as a 4-star broker over at FPM. A guy called Aladar was unable to access his funds in an account with OneCorpFx and was additionally informed that [...]
Related posts:<ol>
<li><a href='http://www.tradeprofits.net/scam-alert-%e2%80%93-dragon-pips' rel='bookmark' title='Scam Alert – Dragon Pips'>Scam Alert – Dragon Pips</a></li>
<li><a href='http://www.tradeprofits.net/forex-scam-of-the-year-award' rel='bookmark' title='Forex Scam of the Year Award'>Forex Scam of the Year Award</a></li>
<li><a href='http://www.tradeprofits.net/usdbot-buzz-%e2%80%93-another-scam' rel='bookmark' title='USDBOT Buzz – Another Scam?'>USDBOT Buzz – Another Scam?</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.tradeprofits.net/4-star-rated-onecorpfx-now-a-scam/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CFTC Regulation in Full Effect</title>
		<link>http://www.tradeprofits.net/cftc-regulation-in-full-effect</link>
		<comments>http://www.tradeprofits.net/cftc-regulation-in-full-effect#comments</comments>
		<pubDate>Mon, 18 Oct 2010 13:42:20 +0000</pubDate>
		<dc:creator>Jakob</dc:creator>
				<category><![CDATA[broker]]></category>
		<category><![CDATA[Random Noise]]></category>
		<category><![CDATA[CFTC rules]]></category>
		<category><![CDATA[forex broker]]></category>
		<category><![CDATA[Forex Leverage]]></category>
		<category><![CDATA[oanda]]></category>

		<guid isPermaLink="false">http://www.tradeprofits.net/?p=1626</guid>
		<description><![CDATA[October 18th is the day where the US brokers have to apply the new CFTC regulations on the retail forex exchange market where lower leverage is the main issue. Judging from the market movement we have seen today, it has not really been that much of a difference to notice from any other day, which [...]
Related posts:<ol>
<li><a href='http://www.tradeprofits.net/cftc-on-leverage-regulation' rel='bookmark' title='CFTC on Leverage Regulation'>CFTC on Leverage Regulation</a></li>
<li><a href='http://www.tradeprofits.net/storm-warning-in-effect' rel='bookmark' title='Storm Warning In Effect'>Storm Warning In Effect</a></li>
<li><a href='http://www.tradeprofits.net/cftc-rules-broker-qa-for-traders' rel='bookmark' title='CFTC Rules &#8211; Broker Q&amp;A for Traders'>CFTC Rules &#8211; Broker Q&#038;A for Traders</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.tradeprofits.net/cftc-regulation-in-full-effect/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

