<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Possible EUR/USD trade</title>
	<atom:link href="http://www.tradeprofits.net/possible-eurusd-trade/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tradeprofits.net/possible-eurusd-trade</link>
	<description></description>
	<lastBuildDate>Wed, 03 Mar 2010 16:49:55 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Polprav</title>
		<link>http://www.tradeprofits.net/possible-eurusd-trade/comment-page-1#comment-4031</link>
		<dc:creator>Polprav</dc:creator>
		<pubDate>Sat, 17 Oct 2009 12:29:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradeprofits.net/?p=493#comment-4031</guid>
		<description>Hello from Russia!
Can I quote a post in your blog with the link to you?</description>
		<content:encoded><![CDATA[<p>Hello from Russia!<br />
Can I quote a post in your blog with the link to you?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Update on current trades &#124; TradeProfits</title>
		<link>http://www.tradeprofits.net/possible-eurusd-trade/comment-page-1#comment-3973</link>
		<dc:creator>Update on current trades &#124; TradeProfits</dc:creator>
		<pubDate>Tue, 22 Sep 2009 15:43:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradeprofits.net/?p=493#comment-3973</guid>
		<description>[...] days ago I wrote a post about a possible short EUR/USD trade. You can check it out here. However, things turned out a bit different than expected, and I actually took a long trade on [...]</description>
		<content:encoded><![CDATA[<p>[...] days ago I wrote a post about a possible short EUR/USD trade. You can check it out here. However, things turned out a bit different than expected, and I actually took a long trade on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don</title>
		<link>http://www.tradeprofits.net/possible-eurusd-trade/comment-page-1#comment-3971</link>
		<dc:creator>Don</dc:creator>
		<pubDate>Tue, 22 Sep 2009 03:46:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradeprofits.net/?p=493#comment-3971</guid>
		<description>Keep you eye on the E/G.  Big fall coming for the E/U.</description>
		<content:encoded><![CDATA[<p>Keep you eye on the E/G.  Big fall coming for the E/U.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.tradeprofits.net/possible-eurusd-trade/comment-page-1#comment-3969</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 21 Sep 2009 10:22:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradeprofits.net/?p=493#comment-3969</guid>
		<description>Riyan,
Good. I&#039;m glad it help you :)</description>
		<content:encoded><![CDATA[<p>Riyan,<br />
Good. I&#8217;m glad it help you :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: riyan</title>
		<link>http://www.tradeprofits.net/possible-eurusd-trade/comment-page-1#comment-3968</link>
		<dc:creator>riyan</dc:creator>
		<pubDate>Mon, 21 Sep 2009 04:12:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradeprofits.net/?p=493#comment-3968</guid>
		<description>nice opinion.. its help me to analys.. thanks a lot.</description>
		<content:encoded><![CDATA[<p>nice opinion.. its help me to analys.. thanks a lot.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
