<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Forex Signals on Twitter</title>
	<atom:link href="http://www.tradeprofits.net/forex-signals-on-twitter/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tradeprofits.net/forex-signals-on-twitter</link>
	<description></description>
	<lastBuildDate>Sun, 22 Jan 2012 11:08:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Forex Sri Lanka</title>
		<link>http://www.tradeprofits.net/forex-signals-on-twitter/comment-page-1#comment-4869</link>
		<dc:creator>Forex Sri Lanka</dc:creator>
		<pubDate>Wed, 22 Sep 2010 04:59:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradeprofits.net/?p=249#comment-4869</guid>
		<description>&lt;div class=&#039;jkCommentBox&#039;&gt;&lt;img class=&#039;arrow_up&#039; src=&#039;http://www.tradeprofits.net/wp-content/plugins/jk-comment/arrow.php?pos=top&amp;fill=F1F9FF&amp;border=ABD3F4&#039; /&gt;&lt;div class=&#039;comment_type_comment&#039;&gt;Its not bad for a free signal stream. But how reliable is the source? Are you still trading these forex signals?...&lt;/div&gt;&lt;/div&gt;&lt;div class=&#039;commentx_type_comment&#039;&gt;COMMENT&#160;&#160;&lt;div&gt;&lt;img src=&#039;http://www.tradeprofits.net/wp-content/plugins/jk-comment/icon/comment.png&#039;/&gt;&lt;/div&gt;&lt;/div&gt;</description>
		<content:encoded><![CDATA[<div class='jkCommentBox'><img class='arrow_up' src='http://www.tradeprofits.net/wp-content/plugins/jk-comment/arrow.php?pos=top&#038;fill=F1F9FF&#038;border=ABD3F4' />
<div class='comment_type_comment'>Its not bad for a free signal stream. But how reliable is the source? Are you still trading these forex signals?&#8230;</div>
</div>
<div class='commentx_type_comment'>COMMENT&nbsp;&nbsp;
<div><img src='http://www.tradeprofits.net/wp-content/plugins/jk-comment/icon/comment.png'/></div>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Forex Signals</title>
		<link>http://www.tradeprofits.net/forex-signals-on-twitter/comment-page-1#comment-4244</link>
		<dc:creator>Forex Signals</dc:creator>
		<pubDate>Wed, 03 Feb 2010 19:16:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradeprofits.net/?p=249#comment-4244</guid>
		<description>&lt;div class=&#039;jkCommentBox&#039;&gt;&lt;img class=&#039;arrow_up&#039; src=&#039;http://www.tradeprofits.net/wp-content/plugins/jk-comment/arrow.php?pos=top&amp;fill=F1F9FF&amp;border=ABD3F4&#039; /&gt;&lt;div class=&#039;comment_type_comment&#039;&gt;He came back additional excited. He opened Forex trading account on that seminar, employing a special form provided by the Big Shark Company. They honestly declared that by doing that the broker agrees to pay them one pip from each trade created by the client recruited by them. My friend started real trading, constantly increasing the quantity of his investment until he put all of his savings into that Forex trading account. Everything was fine till one stunning day of October. On that day he got the news: his broker filed below chapter 11.He was broke. I asked him how successful was his trading? His answer was that he actually lost 30% of his investment, from trading, only. He was able to understand know that the coaching was utterly inefficient and not even shut enough to begin trading with real money. Something massive was missing here. He was missing the massive image in the entire game. His trading experience was terribly frustrating. Once every trade he felt like just hit the wall with a car flying with 100 miles per hour.A few days ago my friend known as me on the phone. He was terribly enthusiastic concerning a new Forex training package, simply delivered to him. I decided to test it on my own, too.&lt;/div&gt;&lt;/div&gt;&lt;div class=&#039;commentx_type_comment&#039;&gt;COMMENT&#160;&#160;&lt;div&gt;&lt;img src=&#039;http://www.tradeprofits.net/wp-content/plugins/jk-comment/icon/comment.png&#039;/&gt;&lt;/div&gt;&lt;/div&gt;</description>
		<content:encoded><![CDATA[<div class='jkCommentBox'><img class='arrow_up' src='http://www.tradeprofits.net/wp-content/plugins/jk-comment/arrow.php?pos=top&#038;fill=F1F9FF&#038;border=ABD3F4' />
<div class='comment_type_comment'>He came back additional excited. He opened Forex trading account on that seminar, employing a special form provided by the Big Shark Company. They honestly declared that by doing that the broker agrees to pay them one pip from each trade created by the client recruited by them. My friend started real trading, constantly increasing the quantity of his investment until he put all of his savings into that Forex trading account. Everything was fine till one stunning day of October. On that day he got the news: his broker filed below chapter 11.He was broke. I asked him how successful was his trading? His answer was that he actually lost 30% of his investment, from trading, only. He was able to understand know that the coaching was utterly inefficient and not even shut enough to begin trading with real money. Something massive was missing here. He was missing the massive image in the entire game. His trading experience was terribly frustrating. Once every trade he felt like just hit the wall with a car flying with 100 miles per hour.A few days ago my friend known as me on the phone. He was terribly enthusiastic concerning a new Forex training package, simply delivered to him. I decided to test it on my own, too.</div>
</div>
<div class='commentx_type_comment'>COMMENT&nbsp;&nbsp;
<div><img src='http://www.tradeprofits.net/wp-content/plugins/jk-comment/icon/comment.png'/></div>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.tradeprofits.net/forex-signals-on-twitter/comment-page-1#comment-66</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 29 Apr 2009 06:50:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradeprofits.net/?p=249#comment-66</guid>
		<description>&lt;div class=&#039;jkCommentBox&#039;&gt;&lt;img class=&#039;arrow_up&#039; src=&#039;http://www.tradeprofits.net/wp-content/plugins/jk-comment/arrow.php?pos=top&amp;fill=F1F9FF&amp;border=ABD3F4&#039; /&gt;&lt;div class=&#039;comment_type_comment&#039;&gt;Hi Samuel,
Digsby and Tweetdeck looks pretty cool! Specially Digsby. With all the new social media sites, it sure would be nice to control everything from one place! 

Darryl,
Good! Now if there is anything you can think of to make it better, let me know!&lt;/div&gt;&lt;/div&gt;&lt;div class=&#039;commentx_type_comment&#039;&gt;COMMENT&#160;&#160;&lt;div&gt;&lt;img src=&#039;http://www.tradeprofits.net/wp-content/plugins/jk-comment/icon/comment.png&#039;/&gt;&lt;/div&gt;&lt;/div&gt;</description>
		<content:encoded><![CDATA[<div class='jkCommentBox'><img class='arrow_up' src='http://www.tradeprofits.net/wp-content/plugins/jk-comment/arrow.php?pos=top&#038;fill=F1F9FF&#038;border=ABD3F4' />
<div class='comment_type_comment'>Hi Samuel,<br />
Digsby and Tweetdeck looks pretty cool! Specially Digsby. With all the new social media sites, it sure would be nice to control everything from one place! </p>
<p>Darryl,<br />
Good! Now if there is anything you can think of to make it better, let me know!</p></div>
</div>
<div class='commentx_type_comment'>COMMENT&nbsp;&nbsp;
<div><img src='http://www.tradeprofits.net/wp-content/plugins/jk-comment/icon/comment.png'/></div>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: This week’s Forex Signals &#124; TradeProfits</title>
		<link>http://www.tradeprofits.net/forex-signals-on-twitter/comment-page-1#comment-53</link>
		<dc:creator>This week’s Forex Signals &#124; TradeProfits</dc:creator>
		<pubDate>Sun, 26 Apr 2009 13:19:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradeprofits.net/?p=249#comment-53</guid>
		<description>&lt;div class=&#039;jkCommentBox&#039;&gt;&lt;img class=&#039;arrow_up&#039; src=&#039;http://www.tradeprofits.net/wp-content/plugins/jk-comment/arrow.php?pos=top&amp;fill=F1F9FF&amp;border=ABD3F4&#039; /&gt;&lt;div class=&#039;comment_type_comment&#039;&gt;[...] first week of my trades resulted in a total of 134 pips, which was a pretty good way to start off. This week [...]&lt;/div&gt;&lt;/div&gt;&lt;div class=&#039;commentx_type_comment&#039;&gt;COMMENT&#160;&#160;&lt;div&gt;&lt;img src=&#039;http://www.tradeprofits.net/wp-content/plugins/jk-comment/icon/comment.png&#039;/&gt;&lt;/div&gt;&lt;/div&gt;</description>
		<content:encoded><![CDATA[<div class='jkCommentBox'><img class='arrow_up' src='http://www.tradeprofits.net/wp-content/plugins/jk-comment/arrow.php?pos=top&#038;fill=F1F9FF&#038;border=ABD3F4' />
<div class='comment_type_comment'>[...] first week of my trades resulted in a total of 134 pips, which was a pretty good way to start off. This week [...]</div>
</div>
<div class='commentx_type_comment'>COMMENT&nbsp;&nbsp;
<div><img src='http://www.tradeprofits.net/wp-content/plugins/jk-comment/icon/comment.png'/></div>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darryl</title>
		<link>http://www.tradeprofits.net/forex-signals-on-twitter/comment-page-1#comment-49</link>
		<dc:creator>Darryl</dc:creator>
		<pubDate>Fri, 24 Apr 2009 02:18:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradeprofits.net/?p=249#comment-49</guid>
		<description>&lt;div class=&#039;jkCommentBox&#039;&gt;&lt;img class=&#039;arrow_up&#039; src=&#039;http://www.tradeprofits.net/wp-content/plugins/jk-comment/arrow.php?pos=top&amp;fill=F1F9FF&amp;border=ABD3F4&#039; /&gt;&lt;div class=&#039;comment_type_comment&#039;&gt;Tweets is working for me... Keep it up!&lt;/div&gt;&lt;/div&gt;&lt;div class=&#039;commentx_type_comment&#039;&gt;COMMENT&#160;&#160;&lt;div&gt;&lt;img src=&#039;http://www.tradeprofits.net/wp-content/plugins/jk-comment/icon/comment.png&#039;/&gt;&lt;/div&gt;&lt;/div&gt;</description>
		<content:encoded><![CDATA[<div class='jkCommentBox'><img class='arrow_up' src='http://www.tradeprofits.net/wp-content/plugins/jk-comment/arrow.php?pos=top&#038;fill=F1F9FF&#038;border=ABD3F4' />
<div class='comment_type_comment'>Tweets is working for me&#8230; Keep it up!</div>
</div>
<div class='commentx_type_comment'>COMMENT&nbsp;&nbsp;
<div><img src='http://www.tradeprofits.net/wp-content/plugins/jk-comment/icon/comment.png'/></div>
</div>
]]></content:encoded>
	</item>
</channel>
</rss>

