<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TradeProfits &#187; Forex Signals</title>
	<atom:link href="http://www.tradeprofits.net/category/forex-signals/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tradeprofits.net</link>
	<description></description>
	<lastBuildDate>Sat, 21 Jan 2012 14:08:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Trading Forex – EUR/USD Ready for Further Downside</title>
		<link>http://www.tradeprofits.net/trading-forex-%e2%80%93-eurusd-ready-for-further-downside</link>
		<comments>http://www.tradeprofits.net/trading-forex-%e2%80%93-eurusd-ready-for-further-downside#comments</comments>
		<pubDate>Fri, 20 Jan 2012 05:15:26 +0000</pubDate>
		<dc:creator>Jakob</dc:creator>
				<category><![CDATA[Daily Outlook]]></category>
		<category><![CDATA[Forex Signals]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[Random Noise]]></category>
		<category><![CDATA[EUR/USD]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[Trading Forex]]></category>

		<guid isPermaLink="false">http://www.tradeprofits.net/?p=2833</guid>
		<description><![CDATA[Trading Forex – Market Outlook for January 20th 2012. EUR/USD has been trading higher all week long. It has surged from a low around 1.2620 on Monday to a new high today around the 1.2970 level. This is a move of more than 300 pips to the upside which without a doubt will make a [...]
Related posts:<ol>
<li><a href='http://www.tradeprofits.net/trading-forex-%e2%80%93-eurusd-more-downside' rel='bookmark' title='Trading Forex – EUR/USD More Downside?'>Trading Forex – EUR/USD More Downside?</a></li>
<li><a href='http://www.tradeprofits.net/trading-forex-%e2%80%93-audusd-further-downside' rel='bookmark' title='Trading Forex – AUD/USD Further downside'>Trading Forex – AUD/USD Further downside</a></li>
<li><a href='http://www.tradeprofits.net/trading-forex-%e2%80%93-cable-up-for-further-downside' rel='bookmark' title='Trading Forex – Cable Up for Further Downside'>Trading Forex – Cable Up for Further Downside</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.tradeprofits.net/trading-forex-%e2%80%93-eurusd-ready-for-further-downside/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR/USD and Non Farm Payroll</title>
		<link>http://www.tradeprofits.net/eurusd-and-non-farm-payroll</link>
		<comments>http://www.tradeprofits.net/eurusd-and-non-farm-payroll#comments</comments>
		<pubDate>Thu, 05 Jan 2012 22:16:34 +0000</pubDate>
		<dc:creator>Jakob</dc:creator>
				<category><![CDATA[Daily Outlook]]></category>
		<category><![CDATA[Forex Signals]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[Random Noise]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[EUR/USD]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[Non-Farm Payroll]]></category>
		<category><![CDATA[Trading Forex]]></category>

		<guid isPermaLink="false">http://www.tradeprofits.net/?p=2735</guid>
		<description><![CDATA[Going through the different time zones on a chart can be a really healthy choice every now and then; this is specially true if you have been starring at the 5-minute chart all day long. Yesterday we have had a really good move down on EUR/USD and today we will get the first Non Farm [...]
Related posts:<ol>
<li><a href='http://www.tradeprofits.net/non-farm-payroll-tomorrow' rel='bookmark' title='Non-Farm Payroll Tomorrow'>Non-Farm Payroll Tomorrow</a></li>
<li><a href='http://www.tradeprofits.net/non-farm-payroll-tomorrow-2' rel='bookmark' title='Non-Farm Payroll Tomorrow'>Non-Farm Payroll Tomorrow</a></li>
<li><a href='http://www.tradeprofits.net/non-farm-payroll-webinar-%e2%80%93-tradingmetro' rel='bookmark' title='Non Farm Payroll Webinar – TradingMetro'>Non Farm Payroll Webinar – TradingMetro</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.tradeprofits.net/eurusd-and-non-farm-payroll/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading Forex – Perfect Trade but Still in Range</title>
		<link>http://www.tradeprofits.net/trading-forex-%e2%80%93-perfect-trade-but-still-in-range</link>
		<comments>http://www.tradeprofits.net/trading-forex-%e2%80%93-perfect-trade-but-still-in-range#comments</comments>
		<pubDate>Tue, 06 Dec 2011 06:01:08 +0000</pubDate>
		<dc:creator>Jakob</dc:creator>
				<category><![CDATA[Daily Outlook]]></category>
		<category><![CDATA[Forex Signals]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[Random Noise]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[Trading Forex]]></category>

		<guid isPermaLink="false">http://www.tradeprofits.net/?p=2670</guid>
		<description><![CDATA[In yesterday’s post Trading Forex &#8211; EUR/USD after NFP I mentioned a good possible short trade on EUR/USD around the 1.3460 level if we got a 4-hour reversal candlestick formation. We got a perfect formation, close to a pin-bar and I took a short trade at the close of the 4-hour candle with an entry [...]
Related posts:<ol>
<li><a href='http://www.tradeprofits.net/trading-forex-%e2%80%93-perfect-1-3440-retest-%e2%80%93-now-what' rel='bookmark' title='Trading Forex – Perfect 1.3440 Retest – Now What?'>Trading Forex – Perfect 1.3440 Retest – Now What?</a></li>
<li><a href='http://www.tradeprofits.net/trading-forex-eurusd-%e2%80%93-a-perfect-play-and-upside' rel='bookmark' title='Trading Forex &#8211; EUR/USD – A Perfect Play and Upside'>Trading Forex &#8211; EUR/USD – A Perfect Play and Upside</a></li>
<li><a href='http://www.tradeprofits.net/trading-forex-%e2%80%93-eurusd-before-fomc' rel='bookmark' title='Trading Forex – EUR/USD Before FOMC'>Trading Forex – EUR/USD Before FOMC</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.tradeprofits.net/trading-forex-%e2%80%93-perfect-trade-but-still-in-range/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading Forex – EUR/USD after NFP</title>
		<link>http://www.tradeprofits.net/trading-forex-%e2%80%93-eurusd-after-nfp</link>
		<comments>http://www.tradeprofits.net/trading-forex-%e2%80%93-eurusd-after-nfp#comments</comments>
		<pubDate>Mon, 05 Dec 2011 06:18:14 +0000</pubDate>
		<dc:creator>Jakob</dc:creator>
				<category><![CDATA[Daily Outlook]]></category>
		<category><![CDATA[Forex Signals]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[Random Noise]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[Trading Forex]]></category>

		<guid isPermaLink="false">http://www.tradeprofits.net/?p=2666</guid>
		<description><![CDATA[The latest trade I mentioned was back on Thursday December 1st, where I wrote a blog post saying there was a good possible trade on EUR/USD if you took a long around 1.3450 with a 50 pip stop loss. If you took this trade, you should have been able to grab close to 100 pips [...]
Related posts:<ol>
<li><a href='http://www.tradeprofits.net/trading-forex-%e2%80%93-perfect-trade-but-still-in-range' rel='bookmark' title='Trading Forex – Perfect Trade but Still in Range'>Trading Forex – Perfect Trade but Still in Range</a></li>
<li><a href='http://www.tradeprofits.net/trading-forex-eurusd-%e2%80%93-upcoming-week' rel='bookmark' title='Trading Forex &#8211; EUR/USD – Upcoming Week'>Trading Forex &#8211; EUR/USD – Upcoming Week</a></li>
<li><a href='http://www.tradeprofits.net/trading-forex-%e2%80%93-perfect-1-3440-retest-%e2%80%93-now-what' rel='bookmark' title='Trading Forex – Perfect 1.3440 Retest – Now What?'>Trading Forex – Perfect 1.3440 Retest – Now What?</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.tradeprofits.net/trading-forex-%e2%80%93-eurusd-after-nfp/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Trading Forex – EUR/USD Massive Correction</title>
		<link>http://www.tradeprofits.net/trading-forex-%e2%80%93-eurusd-massive-correction</link>
		<comments>http://www.tradeprofits.net/trading-forex-%e2%80%93-eurusd-massive-correction#comments</comments>
		<pubDate>Thu, 01 Dec 2011 05:57:59 +0000</pubDate>
		<dc:creator>Jakob</dc:creator>
				<category><![CDATA[Daily Outlook]]></category>
		<category><![CDATA[Forex Signals]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[Random Noise]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[Trading Forex]]></category>

		<guid isPermaLink="false">http://www.tradeprofits.net/?p=2659</guid>
		<description><![CDATA[In yesterday’s post Trading Forex &#8211; Perfect 1.3440 Re-Test, I mentioned the possibility for a short trade, and early in yesterday´s London session, I took a short trade with a 50 pip stop loss. The trade came up to around 60 pips of profit, so hopefully those of you who were in on the trade [...]
Related posts:<ol>
<li><a href='http://www.tradeprofits.net/trading-forex-%e2%80%93-perfect-trade-but-still-in-range' rel='bookmark' title='Trading Forex – Perfect Trade but Still in Range'>Trading Forex – Perfect Trade but Still in Range</a></li>
<li><a href='http://www.tradeprofits.net/trading-forex-%e2%80%93-eurusd-before-fomc' rel='bookmark' title='Trading Forex – EUR/USD Before FOMC'>Trading Forex – EUR/USD Before FOMC</a></li>
<li><a href='http://www.tradeprofits.net/trading-forex-eurusd-ahead-of-ecb-announcement' rel='bookmark' title='Trading Forex &#8211; EUR/USD Ahead of ECB Announcement'>Trading Forex &#8211; EUR/USD Ahead of ECB Announcement</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.tradeprofits.net/trading-forex-%e2%80%93-eurusd-massive-correction/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

