<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TradeProfits &#187; Jakob</title>
	<atom:link href="http://www.tradeprofits.net/author/admin/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tradeprofits.net</link>
	<description></description>
	<lastBuildDate>Sat, 21 Jan 2012 14:08:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>MyFxBook &#8211; Trading Contest</title>
		<link>http://www.tradeprofits.net/myfxbook-trading-contest</link>
		<comments>http://www.tradeprofits.net/myfxbook-trading-contest#comments</comments>
		<pubDate>Sat, 21 Jan 2012 14:08:52 +0000</pubDate>
		<dc:creator>Jakob</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Forex Trading Contest]]></category>
		<category><![CDATA[MyFxBook]]></category>

		<guid isPermaLink="false">http://www.tradeprofits.net/?p=2849</guid>
		<description><![CDATA[MyFxBook is once again, hosting a forex trading competition, where you can participate completely free of change and win a live funded account. The sponsor for this competition is Vantage FX, and the one who takes the first place will win a live account from Vantage FX with an account balance of $2,500, second place [...]
Related posts:<ol>
<li><a href='http://www.tradeprofits.net/trading-contest-with-myfxbook' rel='bookmark' title='Trading Contest with MyFxBook'>Trading Contest with MyFxBook</a></li>
<li><a href='http://www.tradeprofits.net/myfxbook-forex-trading-contest' rel='bookmark' title='MyFxBook &#8211; Forex Trading Contest'>MyFxBook &#8211; Forex Trading Contest</a></li>
<li><a href='http://www.tradeprofits.net/myfxbook-%e2%80%93-contest-registration-and-expert-advisor-review-section' rel='bookmark' title='MyFxBook – Contest Registration and Expert Advisor Review Section'>MyFxBook – Contest Registration and Expert Advisor Review Section</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.tradeprofits.net/myfxbook-trading-contest/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FXCM – Improved MT4 Technology</title>
		<link>http://www.tradeprofits.net/fxcm-%e2%80%93-improved-mt4-technology</link>
		<comments>http://www.tradeprofits.net/fxcm-%e2%80%93-improved-mt4-technology#comments</comments>
		<pubDate>Sat, 21 Jan 2012 12:15:23 +0000</pubDate>
		<dc:creator>Jakob</dc:creator>
				<category><![CDATA[broker]]></category>
		<category><![CDATA[CashBackForex]]></category>
		<category><![CDATA[Forex Brokers]]></category>
		<category><![CDATA[FXCM]]></category>

		<guid isPermaLink="false">http://www.tradeprofits.net/?p=2842</guid>
		<description><![CDATA[FXCM, the world’s largest FX broker, have released a new version of MT4 with improved features. You can now trade micro lots (0.01 lots) which is a great addition for clients with a small account balance, as they will be in a better position to use proper risk management. Another feature with the lower lot [...]
Related posts:<ol>
<li><a href='http://www.tradeprofits.net/fxcm-labs' rel='bookmark' title='FXCM Labs'>FXCM Labs</a></li>
<li><a href='http://www.tradeprofits.net/fxcm-has-gone-mobile' rel='bookmark' title='FXCM has gone Mobile'>FXCM has gone Mobile</a></li>
<li><a href='http://www.tradeprofits.net/myfxbook-now-supports-fxcm' rel='bookmark' title='MyFxBook Now Supports FXCM'>MyFxBook Now Supports FXCM</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.tradeprofits.net/fxcm-%e2%80%93-improved-mt4-technology/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading Forex – EUR/USD Ready for Further Downside</title>
		<link>http://www.tradeprofits.net/trading-forex-%e2%80%93-eurusd-ready-for-further-downside</link>
		<comments>http://www.tradeprofits.net/trading-forex-%e2%80%93-eurusd-ready-for-further-downside#comments</comments>
		<pubDate>Fri, 20 Jan 2012 05:15:26 +0000</pubDate>
		<dc:creator>Jakob</dc:creator>
				<category><![CDATA[Daily Outlook]]></category>
		<category><![CDATA[Forex Signals]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[Random Noise]]></category>
		<category><![CDATA[EUR/USD]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[Trading Forex]]></category>

		<guid isPermaLink="false">http://www.tradeprofits.net/?p=2833</guid>
		<description><![CDATA[Trading Forex – Market Outlook for January 20th 2012. EUR/USD has been trading higher all week long. It has surged from a low around 1.2620 on Monday to a new high today around the 1.2970 level. This is a move of more than 300 pips to the upside which without a doubt will make a [...]
Related posts:<ol>
<li><a href='http://www.tradeprofits.net/trading-forex-%e2%80%93-eurusd-more-downside' rel='bookmark' title='Trading Forex – EUR/USD More Downside?'>Trading Forex – EUR/USD More Downside?</a></li>
<li><a href='http://www.tradeprofits.net/trading-forex-%e2%80%93-audusd-further-downside' rel='bookmark' title='Trading Forex – AUD/USD Further downside'>Trading Forex – AUD/USD Further downside</a></li>
<li><a href='http://www.tradeprofits.net/trading-forex-%e2%80%93-cable-up-for-further-downside' rel='bookmark' title='Trading Forex – Cable Up for Further Downside'>Trading Forex – Cable Up for Further Downside</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.tradeprofits.net/trading-forex-%e2%80%93-eurusd-ready-for-further-downside/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>EUR/USD and Non Farm Payroll</title>
		<link>http://www.tradeprofits.net/eurusd-and-non-farm-payroll</link>
		<comments>http://www.tradeprofits.net/eurusd-and-non-farm-payroll#comments</comments>
		<pubDate>Thu, 05 Jan 2012 22:16:34 +0000</pubDate>
		<dc:creator>Jakob</dc:creator>
				<category><![CDATA[Daily Outlook]]></category>
		<category><![CDATA[Forex Signals]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[Random Noise]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[EUR/USD]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[Non-Farm Payroll]]></category>
		<category><![CDATA[Trading Forex]]></category>

		<guid isPermaLink="false">http://www.tradeprofits.net/?p=2735</guid>
		<description><![CDATA[Going through the different time zones on a chart can be a really healthy choice every now and then; this is specially true if you have been starring at the 5-minute chart all day long. Yesterday we have had a really good move down on EUR/USD and today we will get the first Non Farm [...]
Related posts:<ol>
<li><a href='http://www.tradeprofits.net/non-farm-payroll-tomorrow' rel='bookmark' title='Non-Farm Payroll Tomorrow'>Non-Farm Payroll Tomorrow</a></li>
<li><a href='http://www.tradeprofits.net/non-farm-payroll-tomorrow-2' rel='bookmark' title='Non-Farm Payroll Tomorrow'>Non-Farm Payroll Tomorrow</a></li>
<li><a href='http://www.tradeprofits.net/non-farm-payroll-webinar-%e2%80%93-tradingmetro' rel='bookmark' title='Non Farm Payroll Webinar – TradingMetro'>Non Farm Payroll Webinar – TradingMetro</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.tradeprofits.net/eurusd-and-non-farm-payroll/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Arbitrage – Now Available</title>
		<link>http://www.tradeprofits.net/forex-arbitrage-%e2%80%93-now-available</link>
		<comments>http://www.tradeprofits.net/forex-arbitrage-%e2%80%93-now-available#comments</comments>
		<pubDate>Wed, 07 Dec 2011 07:02:04 +0000</pubDate>
		<dc:creator>Jakob</dc:creator>
				<category><![CDATA[Preview]]></category>
		<category><![CDATA[Random Noise]]></category>
		<category><![CDATA[Recommendations]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Forex Arbitrage]]></category>
		<category><![CDATA[jason fielder]]></category>

		<guid isPermaLink="false">http://www.tradeprofits.net/?p=2674</guid>
		<description><![CDATA[I have mentioned Forex Arbitrage a couple of times now, and yesterday it was finally released. All the key points have been highlighted in the previous posts, and I urge you to read it, or simply head over to Forex Arbitrage right now and have a closer look at this awesome software. Forex Arbitrage – [...]
Related posts:<ol>
<li><a href='http://www.tradeprofits.net/forex-arbitrage-%e2%80%93-this-is-interesting' rel='bookmark' title='Forex Arbitrage – This is Interesting'>Forex Arbitrage – This is Interesting</a></li>
<li><a href='http://www.tradeprofits.net/forex-arbitrage-%e2%80%93-new-system-coming-up' rel='bookmark' title='Forex Arbitrage – New System Coming Up'>Forex Arbitrage – New System Coming Up</a></li>
<li><a href='http://www.tradeprofits.net/forex-arbitrage-%e2%80%93-test-the-free-demo' rel='bookmark' title='Forex Arbitrage – Test the Free Demo'>Forex Arbitrage – Test the Free Demo</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.tradeprofits.net/forex-arbitrage-%e2%80%93-now-available/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

